Latest numbers show a 99% decline in sales of the Dodge Magnum. Total sales last month was 35 vehicles (down from 3628 last year).
Looks like it was a great idea to discontinue the Magnum. One or two thousand Magnums a month seems like a much bigger deal now.
http://www.prnewswire.com/cgi-bin/st...4896222&EDATE=
(this stuff looked better before I posted it here- use the link above).
Chrysler LLC U.S. Sales Summary Thru September 2008
Month Sales Vol %
Model Curr Yr Pr Yr Change
Sebring 5,450 6,057 -10%
300 4,287 9,231 -54%
Crossfire 113 501 -77%
PT Cruiser 2,410 6,140 -61%
Aspen 1,313 3,875 -66%
Pacifica 544 4,183 -87%
Town & Country 9,229 8,681 6%
CHRYSLER BRAND 23,346 38,668 -40%
Compass 993 2,852 -65%
Patriot 3,190 4,245 -25%
Wrangler 6,130 8,605 -29%
Liberty 4,963 6,830 -27%
Grand Cherokee 4,565 10,419 -56%
Commander 1,590 4,509 -65%
JEEP BRAND 21,431 37,460 -43%
Caliber 6,129 6,348 -3%
Avenger 4,500 8,318 -46%
Charger 8,118 9,265 -12%
Challenger 2,376 0 0%
Viper 86 24 258%
Magnum 35 3,628 -99%
Dakota 622 4,188 -85%
Ram P/U 20,812 30,100 -31%
Journey 4,860 0 0%
Caravan 11,056 10,417 6%
Durango 616 2,850 -78%
Nitro 2,531 7,044 -64%
Sprinter 831 1,489 -44%
DODGE BRAND 62,572 83,671 -25%
TOTAL CHRYSLER LLC 107,349 159,799 -33%
TOTAL CAR 31,099 43,681 -29%
TOTAL TRUCK 76,250 116,118 -34%
Selling Days 24 25
Sales CYTD Vol %
Model Curr Yr Pr Yr Change
Sebring 61,428 68,277 -10%
300 51,807 90,251 -43%
Crossfire 1,566 8,290 -81%
PT Cruiser 42,345 77,383 -45%
Aspen 17,681 22,468 -21%
Pacifica 5,621 42,874 -87%
Town & Country 95,287 99,134 -4%
CHRYSLER BRAND 275,735 408,677 -33%
Compass 22,389 31,273 -28%
Patriot 47,344 27,612 71%
Wrangler 65,135 92,549 -30%
Liberty 54,293 68,865 -21%
Grand Cherokee 57,333 93,246 -39%
Commander 22,654 50,124 -55%
JEEP BRAND 269,148 363,669 -26%
Caliber 74,069 80,352 -8%
Avenger 53,828 59,148 -9%
Charger 80,220 89,490 -10%
Challenger 8,443 0 0%
Viper 872 348 151%
Magnum 6,777 22,342 -70%
Dakota 21,626 41,376 -48%
Ram P/U 196,058 276,978 -29%
Journey 35,627 0 0%
Caravan 102,398 130,472 -22%
Durango 17,339 37,511 -54%
Nitro 30,071 55,789 -46%
Sprinter 11,308 11,193 1%
DODGE BRAND 638,636 806,477 -21%
TOTAL CHRYSLER LLC 1,183,519 1,578,823 -25%
TOTAL CAR 340,101 429,876 -21%
TOTAL TRUCK 843,418 1,148,947 -27%
Selling Days 230 230


LinkBack URL
About LinkBacks
. One or two thousand Magnums a month seems like a much bigger deal now. 





Enjoy life- you only get one!!
Reply With Quote












Share This Thread