60' 330' 1/8 MPH 1000' E.T MPH
1.) 1.689 4.958 7.683 90.76 10.057 12.065 111.12 9:40 am
2.) 1.782 5.100 7.830 90.65 10.203 12.007 111.45 9:44
3.) 1.735 4.985 7.697 90.98 10.061 12.059 111.85 10:09
4.) 1.720 4.982 7.695 91.15 10.058 12.055 111.91 10:14
5.) 1.814 5.109 7.835 90.54 10.206 12.210 111.57 10:35
6.) 1.823 5.101 7.821 90.81 10.191 12.191 111.84 10:39
7.) 1.759 5.061 7.785 90.50 10.157 12.164 111.28 11:35
8.) 1.703 4.964 7.678 90.84 10.042 12.042 111.74 11:50
9.) 1.754 5.026 7.733 90.12 10.090 12.085 113.18 12:46pm
10.) 1.842 5.270 8.037 89.38 10.449 12.532 106.73 12:52
11.) 1.694 4.929 7.630 91.16 9.984 11.976 111.98 1:31 My Golden ticket
12.) 1.797 5.074 7.789 90.64 10.153 12.152 111.64 2:06
13.) 1.760 5.030 7.745 90.62 10.111 12.112 111.61 2:20 pm Against Ron 1bad4door He ran: 1.894 5.166 7.804 92.26 10.109 12.054 116.50
14.) 1.842 5.128 7.835 90.36 10.186 12.177 113.37 2:24
15.) 1.902 6.754 11.813 46.68 16.626 21.126 49.20 2:35 Spun thru 1st/2nd then let off and cruised
16.) 1.818 5.100 7.809 90.12 10.163 12.159 113.10 3:41
I got all the slips if any one want to see one.
Share This Thread